Account Type | Dividend Rate | APY* | Account Type | Dividend Rate | APY* |
---|---|---|---|---|---|
Primary Shares | 0.15% | 0.15% | IRA Premium Money Market Account | 1.15% | 1.16% |
Reserve Shares | 0.15% | 0.15% | Money Market ($100.00-$2,499.99) | 0.15% | 0.15% |
Growth Shares | 0.15% | 0.15% | Money Market ($2,500 to $9999.99) | 0.75% | 0.75% |
Christmas Club | 0.15% | 0.15% | Money Market ($10,000 to $24,999.99) | 0.85% | 0.85% |
Youth Account | 0.15% | 0.15% | Money Market ($25,000 and over) | 1.00% | 1.00% |
Right Start Young Adult | 0.25% | 0.25% | Draft Checking | 0.05% | 0.05% |
**Platinum Plus Account ($1.00 to $2,999.99) | 0.15% | 0.15% | Bonus Checking | 2.99% | 3.04% |
**Platinum Plus Account ($3,000.00 to $24,999.99) | 0.90% | 0.90% | Insurance Escrow | 0.15% | 0.15% |
**Platinum Plus Account ($25,000 and over) | 1.00% | 1.00% | Mortgage Escrow | 0.15% | 0.15% |
GOLD: Requires a minimum balance of $500.00
Term | CD Gold Dividend Rate | CD Gold APY* | IRA Dividend Rate | IRA APY* |
---|---|---|---|---|
3 Month | 1.50% | 1.51% | 1.50% | 1.51% |
6 Month | 1.55% | 1.56% | 1.55% | 1.56% |
9 Month | 1.70% | 1.71% | 1.70% | 1.71% |
1 Year | 2.00% | 2.02% | 2.00% | 2.02% |
2 Year | 2.25% | 2.27% | 2.25% | 2.27% |
3 Year | 2.35% | 2.38% | 2.35% | 2.38% |
4 Year | 2.45% | 2.48% | 2.45% | 2.48% |
5 Year | 2.55% | 2.58% | 2.55% | 2.58% |
Loan Rates
Loan Type | Term up to | As Low As |
---|---|---|
Auto | 72 Months | 4.74% |
ATV & Motorcycle | 72 Months | 6.59% |
RV | 72 Months | 6.79% |
Watercraft & Tractor | 72 Months | 6.74% |
Account Type | As Low As |
---|---|
Other Unsecured Closed End Loans | 8.99% |
Line of Credit and Overdraft Protection*** | 8.99% |
*Used vehicles with values of $2,000.00 or less may be financed for a maximum of 24 months at the general signature rate.
** New Automobiles only at 72 months term. Loan must be $20,000.00 or more.
*** Vacation, holiday, home improvement, and electronic loans closed end. Holiday loans up to $2000.00 maximum from October 14 through December 31!
The Credit Union will grant new auto loans (includes demo's and all vehicles not previously titled) up to 100% of the total purchase price of the vehicle, including tax, title, and value added add-ons.
The Credit Union will grant used auto loans up to the lessor of 100% of the total purchase price of the vehicle (including tax, title, and value added add-ons) or the NADA retail value.